Piggy GO All Levels Cost List
Piggy GO All Levels Cost List – Piggy Go is one of the hottest board game to play with friends! There are more than 200 levels on this mobile game.

The cost for each town or village on Piggy Go varies depends on your level. Of course, the higher your level is, the more expensive it will take to complete a town or village.
Below is Piggy Go all levels list, including the cost required to complete each level.
Level | Village | Cost |
---|---|---|
1 | Airship | 544,000 |
2 | Frog Prince | 3,450,000 |
3 | First Blood | 2,998,000 |
4 | Frozen | 15,006,000 |
5 | Stuart Little | 18,301,000 |
6 | Miss World | 23,008,000 |
7 | Saudi Arabia | 25,583,000 |
8 | Athens | 29,806,000 |
9 | The West World | 31,003,000 |
10 | Kitchen | 34,818,000 |
11 | Mine | 35,802,000 |
12 | Emperor's Clothes | 37,396,000 |
13 | Ireland | 41,005,000 |
14 | The Little Matchgirl | 42,824,000 |
15 | Modern Times | 46,615,000 |
16 | Artist | 48,289,000 |
17 | Avatar | 51,303,000 |
18 | Beauty & Beast | 53,779,000 |
19 | Pinocchio | 56,187,000 |
20 | New Zealand | 59,982,000 |
21 | Dumbo | 61,000,000 |
22 | The Little Prince | 63,375,000 |
23 | 101 Dalmatians | 64,217,000 |
24 | Queen of Hearts | 67,326,000 |
25 | New York | 66,613,000 |
26 | Dunkirk | 71,012,000 |
27 | Frankenstein | 69,696,000 |
28 | Three Little Pigs | 75,791,000 |
29 | Fairyland | 81,000,000 |
30 | Cat Paradise | 85,690,000 |
31 | Hansel and Gretel | 91,700,000 |
32 | Ancient Greece | 97,210,000 |
33 | The Wizard of Oz | 108,900,000 |
34 | Robin Hood | 115,200,000 |
35 | Egypt | 120,080,000 |
36 | Amazon River | 126,280,000 |
37 | Brazil | 133,980,000 |
38 | Space Odyssey | 141,500,000 |
39 | Germany | 153,610,000 |
40 | Song of the Siren | 163,790,000 |
41 | Hawaii | 165,100,000 |
42 | Alaska | 174,610,000 |
43 | Chengdu | 180,500,000 |
44 | Maldives | 192,300,000 |
45 | Desert Island | 204,990,000 |
46 | Netherlands | 216,190,000 |
47 | Cinderella | 229,010,000 |
48 | Los Angeles | 251,490,000 |
49 | The Nutcracker | 272,820,000 |
50 | Thumbelina | 278,990,000 |
51 | Ukraine | 282,910,000 |
52 | Moscow | 291,000,000 |
53 | St. Petersburg | 304,030,000 |
54 | Finland | 320,700,000 |
55 | Sweden | 345,310,000 |
56 | Norway | 348,100,000 |
57 | Iceland | 368,420,000 |
58 | Thailand | 384,120,000 |
59 | Scotland | 409,930,000 |
60 | England | 433,120,000 |
61 | London | 453,310,000 |
62 | Mount Huaguo | 483,400,000 |
63 | Turkey | 505,320,000 |
64 | Agra | 523,010,000 |
65 | Munich | 542,600,000 |
66 | Austria | 565,800,000 |
67 | Ancient Rome | 591,400,000 |
68 | Italy | 630,030,000 |
69 | France | 658,520,000 |
70 | Paris | 694,780,000 |
71 | Spain | 726,210,000 |
72 | Portugal | 773,680,000 |
73 | Morocco | 900,000,000 |
74 | Algeria | 900,000,000 |
75 | Singapore | 1,000,000,000 |
76 | Nigeria | 1,000,000,000 |
77 | Ethiopia | 1,000,000,000 |
78 | Kenya | 1,000,000,000 |
79 | Tanzania | 1,100,020,000 |
80 | Congo | 1,100,020,000 |
81 | Angola | 1,200,010,000 |
82 | Zimbabwe | 1,300,010,000 |
83 | Madagascar | 1,400,010,000 |
84 | South Africa | 1,400,010,000 |
85 | Cape of Good Hope | 1,400,010,000 |
86 | Houston | 1,400,010,000 |
87 | Indonesia | 1,500,010,000 |
88 | Mexico City | 1,700,000,000 |
89 | Columbia | 1,700,000,000 |
90 | Ecuador | 1,799,990,000 |
91 | Peru | 1,799,990,000 |
92 | Bolivia | 2,000,000,000 |
93 | Argentina | 2,100,000,000 |
94 | Chile | ? |
95 | Easter Island | ? |
96 | Australia | ? |
97 | Sydney | ? |
98 | Great Barrier Reef | ? |
99 | Virgin Forest | ? |
100 | Swamp | ? |
101 | Indian Culture | ? |
102 | Canyon | ? |
103 | Ancient Babylon | ? |
104 | Seoul | ? |
105 | The Hobbit | ? |
106 | Antarctic | ? |
107 | Dubai | ? |
108 | Laboratory | ? |
109 | Vancouver | ? |
110 | Casablanca | ? |
111 | Philippines | ? |
112 | Singin in the Rain | ? |
113 | King Kong | ? |
114 | Chocolate Factory | ? |
115 | Dia de Muertos | ? |
116 | Sri Lanka | ? |
117 | James Bond | ? |
118 | Peking Opera | ? |
119 | The Seven Samurai | ? |
120 | Jaws | ? |
121 | Harbin | ? |
122 | Osaka | ? |
123 | Shanghai | ? |
124 | Tokyo | ? |
125 | The Matrix | ? |
126 | Men in Black | ? |
127 | The Lion King | ? |
128 | Havanas | ? |
129 | Romania | ? |
130 | Taipei | ? |
131 | Hong Kong | ? |
132 | Canada | ? |
133 | Beijing | ? |
134 | Xi' an | ? |
135 | Puss in Boots | ? |
136 | Azteca | ? |
137 | Zookeeper | ? |
138 | Pilot | ? |
139 | Iran | ? |
140 | Sailor | ? |
141 | Building Site | ? |
142 | Programmer | ? |
143 | Professor | ? |
144 | Priest | ? |
145 | Athlete | ? |
146 | Gardener | ? |
147 | Cambodia | ? |
148 | King Arthur | ? |
149 | Snow White | ? |
150 | Princess Pea | ? |
151 | Happy Prince | ? |
152 | Alibaba | ? |
153 | Peter Pan | ? |
154 | Vietnam | ? |
155 | Woodman & Hermes | ? |
156 | Las Vegas | ? |
157 | Jurassic Park | ? |
158 | A Fistful of Dollars | ? |
159 | Silk Roads | ? |
160 | Caribbean Sea | ? |
161 | The Godfather | ? |
162 | Roman Holiday | ? |
163 | Hachi | ? |
164 | Ice Age | ? |
165 | Spartan | ? |
166 | Prometheus | ? |
167 | Pandora's Box | ? |
168 | Sisyphus | ? |
169 | Troy | ? |
170 | Sphinx | ? |
171 | Medusa | ? |
172 | India | ? |
173 | Apollo and Laurel | ? |
174 | King with Donkey Ears | ? |
175 | Flower Shop | ? |
176 | House Cleaning | ? |
177 | Patio | ? |
178 | After School | ? |
179 | Chicago Super Bowl | ? |
180 | Summer Camp | ? |
181 | Tea Party | ? |
182 | Amusement Park | ? |
183 | Sketching | ? |
184 | Clothing Store | ? |
185 | Zeus and Lo | ? |
186 | Chinatown | ? |
187 | Street Basketball | ? |
188 | Pan's Labyrinth | ? |
189 | Aquarium | ? |
190 | Newsstand | ? |
191 | Heavy Metal Band | ? |
192 | Mobile Phone Factory | ? |
193 | The Walking Dead | ? |
194 | Lego World | ? |
195 | Museum | ? |
196 | Hair Salon | ? |
197 | Magician | ? |
198 | Back to the Future | ? |
199 | Observatory | ? |
200 | E.T. | ? |
201 | Edward Scissorhands | ? |
202 | Sawmill | ? |
203 | Sneaker Collection | ? |
204 | The Shape of Water | ? |
205 | Mad Max | ? |
206 | The Hobbit | ? |
207 | Cyberpunk | ? |
208 | Onmyoji | ? |
209 | Bollywood | ? |
210 | Fireman | ? |
211 | Bowling | ? |
212 | Zoo | ? |
213 | Doctor Strange | ? |
214 | Racecourse | ? |
215 | Primitive World | ? |
216 | Himalaya | ? |
217 | Toy Story | ? |
218 | Area 51 | ? |
219 | Beekeeper | ? |
220 | WALL-E | ? |
221 | Smithy | ? |
222 | Oil Tycoon | ? |
223 | St. Patrick's Day | ? |
224 | Motorcycle Factory | ? |
225 | Japanese Garden | ? |
226 | Steampunk | ? |
227 | Green Elf | ? |
228 | Time | ? |
229 | Sherlock Holmes | ? |
230 | Popeye the Sailor | ? |
231 | Pizza Shop | ? |
232 | Logistics Center | ? |
233 | How to Train Your Dragon | ? |
234 | Amusement Arcade | ? |
235 | Formula 1 | ? |
236 | Shaolin Temple | ? |
At the moment, Piggy Go last village / town is Shaolin Temple (Level 236).
If you have any additional information about levels cost on Piggy Go, please comment down below so we can update it to this article.
Can you update the coins required for the levels please
Thanks guys x🐖 go 😊
Bonjour pouvez-vous mettre à jour combien coûte les villages svp car je me fait avoir depuis quelques niveaux je ne cumule pas assez et donc on me casse le village que j’ai commencé vue je ne retente de le recommencer de plusieurs jours peur de re faire la même erreur
Merci 🙏
Doesn’t show cost of ALL levels as said
De hogere levels zijn niet bijgewerkt. Misschien een optie om dat te doen. Dus nu niets aan